Le Petit Vert
Restaurant · Newark
- Vegetarià: segons la seva carta, comprovat el 20 d’agost del 2026
Aquestes etiquetes les posem nosaltres a partir de la informació pública del local. No són un certificat oficial: si ets celíac o tens al·lèrgia, pregunta sempre al local abans de demanar.
A Newark, Le Petit Vert ofereix opcions vegetarianes. La llista inclou House pickles, Lentilles, Fenouil, Camembert, Brownie i Affogato, amb plats com Ribs i Sausage' & Potatoes.
Fitxa actualitzada el 23 de setembre del 2026. Descripció escrita a partir de la seva carta. Alguna cosa no quadra? Com comprovem les dades.
Carta
Al·lèrgens llegits automàticament de la carta del local i sempre incomplets: pregunta al local abans de demanar.
La Carte des Plats
| Plat | Preu |
|---|---|
| Le Petit VertAll day cafe & bar |
Marinés
| Plat | Preu |
|---|---|
| House picklesHouse pickles | 3 £ |
| MarinésHouse Pickles | 3 £ |
Olives
| Plat | Preu |
|---|---|
| Mixed olives in a house marinadeMixed olives in a house marinade | 3 £ |
| OlivesMixed olives in a house marinade | 3 £ |
Petits Plats
| Plat | Preu |
|---|---|
| ChampignonMushroom pâte served with crusty bread | 7 £ |
| LentillesFrench lentil salad wrapped in gem lettuce | 7 £ |
| FenouilFennel & Beef tomato salad tossed in a light basil oil dressing | 7 £ |
| MaïsCorn ribs with spiced salt & garlic mayo | 7 £ |
| SoupeSoup of the day | 7 £ |
| BleuBaked beetroot & blue cheese with walnuts & balsamic | 8 £ |
| ProvencalBaked tomatoes with a herb breadcrumb | 7,50 £ |
| LégumesSeasonal vegetables with garlic, toasted almonds & sauce vert | 7,50 £ |
| LyonnaiseSauteed & baked potatoes with caramelized onion | 8 £ |
Fromage
| Plat | Preu |
|---|---|
| FromageA selection of cheeses curated from the Ethical Dairy, served with baguette & chutney | 15 £ |
Pas de fromage
| Plat | Preu |
|---|---|
| Pas de fromageA selection of cheeses curated from artisan vegan cheesemongers, served with baguette & chutney | 15 £ |
Camembert
| Plat | Preu |
|---|---|
| CamembertCamembert baked with rosemary & garlic | 14 £ |
Kids
| Plat | Preu |
|---|---|
| BeansBaguette topped with melted cheese & beans | 6 £ |
| RibsCorn ribs with garlic mayo | 4 £ |
| Sausage' & PotatoesLyonnaise potatoes served with a 'sausage' | 6 £ |
Desserts
| Plat | Preu |
|---|---|
| BrownieWarm biscoff brownie served with ice cream & berry compote | 7 £ |
| AffogatoVanilla ice cream topped with espresso + £3 for a shot of liqueur | 6,50 £ |
| Sticky ToffeeA classic, served with extra toffee sauce and ice cream | 7 £ |
| Bread & ButterCroissants baked in crème anglais (subject to availability) | 7 £ |
Main
| Plat | Preu |
|---|---|
| HéritageBeef tomatoes on crusty sourdough | 8,50 £ |
| BriocheFrench toast with maple syrup and whipped cream | 9 £ |
| TerreWild mushrooms sautéed and served on crusty sourdough | 9 £ |
| GranolaGranola with coconut yogurt and seasonal fruit | 7 £ |
Add extras
| Plat | Preu |
|---|---|
| Sausage | 3 £ |
| Toast | 2 £ |
| Baked beans | 2 £ |
Café
| Plat | Preu |
|---|---|
| Espresso | 2,80 £ |
| Machiato | 3 £ |
| Cortado | 3 £ |
| Cappuccino | 3,50 £ |
| Latte | 3,80 £ |
| Americano | 3,50 £ |
| Mocha | 3,80 £ |
| Hot chocolate | 3,50 £ |
| Iced latte | 3,80 £ |
| Iced Americano | 3,50 £ |
| & Syrup | 0,60 £ |
Breakfast Tea
| Plat | Preu |
|---|---|
| Earl Grey | 3 £ |
Dozy Girl
| Plat | Preu |
|---|---|
| Chamomile, Rose & Lavender | 3,50 £ |
Juice
| Plat | Preu |
|---|---|
| AppleApple | 3 £ |
| OrangeOrange | 3 £ |
| PineapplePineapple | 3 £ |
Soft Drinks
| Plat | Preu |
|---|---|
| ColaCola | 4 £ |
| GingerellaGingerella | 4 £ |
| Lemony LemonadeLemony Lemonade | 4 £ |
| Razza RaspberryRazza Raspberry | 4 £ |
Kombucha
| Plat | Preu |
|---|---|
| Apple/ElderflowerApple/Elderflower | 4,50 £ |
| Blueberry/GingerBlueberry/Ginger | 4,50 £ |
| Strawberry/PineappleStrawberry/Pineapple | 4,50 £ |
Milkshake
| Plat | Preu |
|---|---|
| ChocolateChocolate | 6 £ |
| StrawberryStrawberry | 6 £ |
| VanillaVanilla | 6 £ |
Smoothies
| Plat | Preu |
|---|---|
| Pineapple/Orange/Ginger/TurmericPineapple/Orange/Ginger/Turmeric | 8 £ |
Draught
| Plat | Preu |
|---|---|
| Dortmunder Union 6/3 | |
| Jubel Peach 6.9/3.5 |
i 35 plats més a l’app. Carta llegida el 20 d’agost del 2026.
Desa Le Petit Vert a Find It Fit
Descarrega l’app per veure’l al mapa, desar-lo a favorits i deixar la teva ressenya.
Descarregar l’app