Quay House
Restoran · Salford
TaimetoitlaneTervislik
- Taimetoitlane: nende menüü järgi, kontrollitud 29. juuli 2026
Need sildid lisame meie avaliku teabe põhjal. Need ei ole ametlik tõend: kui sa oled tsöliaakiahaige või sul on allergia, küsi alati kohapeal enne tellimist.
Salfordis pakub see soodne taimetoidukoht Eggs, Vegan Sausage, Back Bacon Rashers ja Baked Beans, koos Croissant, Pain au Chocolat, Porridge Oats ja Gluten-Free Breadiga. Odav hind.
Andmed uuendatud 23. september 2026. Kirjeldus koostatud nende menüü põhjal. Kas miski ei klapi? Kuidas me andmeid kontrollime.
Menüü
Allergeenid loetud automaatselt koha menüüst ja on alati puudulikud: küsi kohapeal enne tellimist.
Kick-start your day
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Eggs VScrambled (280kcal), Fried (108kcal), Poached (79kcal) or Boiled (82kcal) | ||
| Hash Browns VE(100kcal, per hash brown) | ||
| Back Bacon Rashers |
| |
| THIS™ Isn’t Bacon VE |
| |
| Premium Pork Sausages(161kcal, per sausage) | ||
| Vegan Sausage VE(99kcal, per sausage) |
Baked Beans VE
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Baked Beans VE(148kcal, per spoon) |
Black Pudding
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Black Pudding |
|
Halved Grilled Tomato VE
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Halved Grilled Tomato VE(28kcal, per half tomato) |
Mushrooms VE
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Mushrooms VE(26kcal, per spoon) |
Bakery
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Croissant V(183kcal) | ||
| Pain au Chocolat V(172kcal) | ||
| Blueberry Muffin V(169kcal) | ||
| Pancake V(96kcal, per pancake) | ||
| Sourdough Crumpet VE(87kcal) | ||
| White Bread VE(92kcal, per slice) | ||
| Malted Brown Bread VE(93kcal, per slice) | ||
| Gluten-Free Bread VE(205kcal, per slice) |
Fruits
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Banana VE | ||
| Clementine V | ||
| Apple VE | ||
| Fruit Berry Mix° VE(49kcal, per 100g) | ||
| Fresh Fruit Salad VE(62kcal, per 100g) |
Yoghurts and Cereals
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Gluten Free Muesli V(182kcal, per pack) | ||
| Porridge Oats V(238kcal per serving, milk not included) | ||
| Granola V(217kcal, per 45g) | ||
| Muesli Fruit° V(166kcal, per pack) | ||
| Special K V(118kcal, per 30g) | ||
| Coco Pops V(115kcal, per 30g) | ||
| Cornflakes V(116kcal, per 30g) | ||
| Weetabix VE(136kcal, per pack) | ||
| Rice Krispies V(117kcal, per 30g) | ||
| Greek Yoghurt V(129kcal, per 125g) | ||
| Strawberry Yoghurt V(87kcal, per 125g) |
Preserves, Spreads and Jams
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Assorted Jams VE(48kcal) | ||
| Peanut Butter VE(97kcal) | ||
| Honey V(61kcal, per 20g) | ||
| Marmalade VE(48kcal) | ||
| Hazelnut Spread V(81kcal) | ||
| Maple Syrup VE(63kcal, per 20g) | ||
| Marmite VE(21kcal) | ||
| Sunflower Spread VE(43kcal) | ||
| Butter V(46kcal) |
Unlimited Drinks
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Cold Drinks | ||
| Hot Drinks |
Starters
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Loaded Signature FlatbreadsFreshly baked & loaded with your choice of: Garlic, Mozzarella & Cheddar (V) (656kcal), Green Pesto, Fresh Tomatoes & Grana Padano (583kcal), Harissa Red Pepper & Feta (V) (466kcal) |
| |
| Double-Crunch King PrawnsChoose your sauce (229kcal without sauce) | 2,99 £ | |
| BBQ Seasoned Potato WedgesChoose your sauce (397kcal without sauce) | ||
| Double-Crunch Chicken WingsLoaded tortilla-coated crunchy wings seasoned with our signature blend of spices. Choose from: Mango, Peach & Habanero With grilled pineapple salsa (681kcal), Garlic Butter & Grana Padano (759kcal), Honey & Sriracha With red chillies, spring onions, coriander (658kcal) | 1,49 £ | |
| Halloumi FriesChoose your sauce | ||
| BBQ Seasoned Corn RibsChoose your sauce (192kcal without sauce) | 0,99 £ | |
| Crispy CalamariChoose your sauce (373kcal without sauce) | ||
| Chicken GoujonsChoose your sauce (370kcal without sauce) | 0,99 £ | |
| Garlic Breaded MushroomsChoose your sauce (497kcal without sauce) | 7,99 £ |
|
| BBQ Crispy BeefServed with baby gem lettuce cups (542kcal) | 2,99 £ | |
| Loaded NachosCheddar cheese sauce, guacamole, jalapeños, tomato salsa and soured cream (560kcal) |
Classics
| Roog | Hind | Deklareeritud allergeenid |
|---|---|---|
| Beer-Battered Fish & ChipsWith triple-cooked chips, tartare sauce, mushy peas (1,010kcal) or garden peas (972kcal) | 2,99 £ |
|
| Beef & Ale PieServed with triple-cooked chips, garden peas and a jug of gravy (1,068kcal) | ||
| 7oz Chargrilled Gammon SteakWith a fried egg, pineapple, triple-cooked chips and garden peas (899kcal) | 3,79 £ | |
| Classic Beef LasagneWith garlic flatbread and a chopped salad (686kcal) |
ja 62 rooga veel rakenduses. Menüü loetud 29. juuli 2026.
Salvesta Quay House Find It Fiti
Laadi äpp alla, et seda kaardil näha, lemmikutesse salvestada ja oma arvustuse jätta.
Laadi rakendus alla