Bar + Block
Café & brunch · Edinburgh
We add these labels from the venue’s public information. They are not an official certification: if you have coeliac disease or an allergy, always ask at the venue before ordering.
Café in Edinburgh, budget-friendly, with breakfast items such as eggs, vegan sausage, baked beans and halved grilled tomato. It also offers croissant, Pain au Chocolat, Blueberry Muffin and gluten-free bread.
Listing updated on 23 September 2026. Description written from its menu. Something off? How we check the data.
Menu
Allergens read automatically from the venue’s menu and always incomplete: ask at the venue before ordering.
Kick-start your day
| Dish | Price | Declared allergens |
|---|---|---|
| Eggs VScrambled (280kcal), Fried (108kcal), Poached (79kcal) or Boiled (82kcal) | ||
| Hash Browns VE(100kcal, per hash brown) | 1 £ | |
| Back Bacon Rashers (82kcal, per rasher) | ||
| THIS™ Isn’t Bacon VE(59kcal, per rasher) | 0.60 £ | |
| Premium Pork Sausages(161kcal, per sausage) | 1.30 £ | |
| Vegan Sausage VE(99kcal, per sausage) | 0.99 £ |
Baked Beans VE
| Dish | Price | Declared allergens |
|---|---|---|
| Baked Beans VE(148kcal, per spoon) | 0.70 £ |
Black Pudding
| Dish | Price | Declared allergens |
|---|---|---|
| Black Pudding(175kcal, per slice) | 0.90 £ |
Halved Grilled Tomato VE
| Dish | Price | Declared allergens |
|---|---|---|
| Halved Grilled Tomato VE(28kcal, per half tomato) | 0.30 £ |
Mushrooms VE
| Dish | Price | Declared allergens |
|---|---|---|
| Mushrooms VE(26kcal, per spoon) | 0.30 £ |
Unlimited Cooked and Continental Breakfast
| Dish | Price | Declared allergens |
|---|---|---|
| Unlimited Cooked 12.99This includes unlimited cooked and continental breakfast, and unlimited drinks | ||
| Unlimited Continental 10.99This includes unlimited continental breakfast and unlimited drinks |
Bakery
| Dish | Price | Declared allergens |
|---|---|---|
| Croissant V(183kcal) | 2.50 £ | |
| Pain au Chocolat V(172kcal) | 2.40 £ | |
| Blueberry Muffin V(169kcal) | 2.30 £ | |
| Pancake V(96kcal, per pancake) | 0.48 £ | |
| Sourdough Crumpet VE(87kcal) | 1.20 £ | |
| White Bread VE(92kcal, per slice) | 0.65 £ | |
| Malted Brown Bread VE(93kcal, per slice) | 1.30 £ | |
| Gluten-Free Bread VE(205kcal, per slice) | 2.50 £ |
Fruits
| Dish | Price | Declared allergens |
|---|---|---|
| Banana VE | ||
| Clementine V | ||
| Apple VE | ||
| Fruit Berry Mix° V(49kcal, per 100g) | 0.50 £ | |
| Fresh Fruit Salad VE(62kcal, per 100g) | 2.30 £ |
Yoghurts and Cereals
| Dish | Price | Declared allergens |
|---|---|---|
| Gluten Free Muesli V(182kcal, per pack) | 2.50 £ | |
| Porridge Oats V(238kcal per serving, milk not included) | 1.30 £ | |
| Granola V(217kcal, per 45g) | 2.50 £ | |
| Muesli Fruit° V(166kcal, per pack) | 2.30 £ | |
| Special K V(118kcal, per 30g) | 0.98 £ | |
| Coco Pops V(115kcal, per 30g) | 0.75 £ | |
| Cornflakes V(116kcal, per 30g) | 0.85 £ | |
| Weetabix VE(136kcal, per pack) | 2.40 £ | |
| Rice Krispies V(117kcal, per 30g) | 0.85 £ | |
| Greek Yoghurt V(129kcal, per 125g) | 2.40 £ | |
| Strawberry Yoghurt V(87kcal, per 125g) | 2.30 £ |
Preserves, Spreads and Jams
| Dish | Price | Declared allergens |
|---|---|---|
| Assorted Jams VE(48kcal) | 0.60 £ | |
| Peanut Butter VE(97kcal) | 1.25 £ | |
| Honey V(61kcal, per 20g) | 0.60 £ | |
| Marmalade VE(48kcal) | 0.50 £ | |
| Hazelnut Spread V(81kcal) | 1.25 £ | |
| Maple Syrup VE(63kcal, per 20g) | 0.60 £ | |
| Marmite VE(21kcal) | 0.50 £ | |
| Sunflower Spread VE(43kcal) | 0.60 £ | |
| Butter V(46kcal) | 1.25 £ |
Cold Drinks
| Dish | Price | Declared allergens |
|---|---|---|
| Apple Juice VE(47kcal, per 100ml) | 0.70 £ | |
| Orange Juice Blend VE(48kcal, per 100ml) | 0.65 £ | |
| Cranberry Juice Drink VE(20kcal, per 100ml) | 0.35 £ |
Hot Drinks
| Dish | Price | Declared allergens |
|---|---|---|
| Coffee PG TipsChoose from a selection of teas Soya or Oat available on request. Please see separate Drinks Menu for our full range and calorie information. | ||
| Latte(97kcal) | 3.20 £ | |
| Cappuccino(93kcal) | 3.20 £ | |
| Flat white(57kcal) | 3.20 £ | |
| Americano (with 95ml milk)(157kcal) | 3 £ | |
| Espresso(4kcal) | 2.50 £ | |
| Double Espresso(6kcal) | 2.80 £ | |
| PG Tips Tea (varieties) | 2.50 £ |
Kids Eat for Free
| Dish | Price | Declared allergens |
|---|---|---|
| 2 kids eat free – up to a maximum of 2 children aged 15 and under can eat free per one adult purchasing a Full Premier Inn Breakfast. |
Start with a Handcrafted Cocktail
| Dish | Price | Declared allergens |
|---|---|---|
| Dragon Fruit + Papaya MojitoBacardi Carta Blanca Rum, dragon fruit + papaya syrup with lime juice + fresh mint. Topped with soda. |
| |
| Hugo SpritzJJ London Dry Gin, elderflower syrup, prosecco + soda water (351kcal) |
|
Small Plates
| Dish | Price | Declared allergens |
|---|---|---|
| Steak ChurrascoChimichurri sliced rump steak, Pico de Gallo salsa (328kcal) | 8.65 £ |
and 44 more dishes in the app. Menu read on 5 August 2026.
Save Bar + Block on Find It Fit
Get the app to see it on the map, save it to favourites and leave your review.
Get the app